Taco Bell is a globally recognized leader in Mexican-inspired fast food, offering a wide variety of customizable menu options designed to satisfy every taste. Known for its bold flavors, the Taco Bell Menu makes it easy for customers to enjoy their favorite items with convenience, whether in-store, at the drive-thru, or through its intuitive app.Â
With a focus on affordable meals and personalized customization, they continue to be a go-to choice for fast food lovers.
Visit to explore the full menu and exclusive offers.
The History of Taco Bell
Founded in 1962 by Glen Bell, Taco Bell started as a small taco stand and has since grown into a worldwide phenomenon. Here are some key milestones in its journey:
- 1962: It opens its first location in Downey, California.
- 1980s: Launch of the Doritos Locos Tacos, revolutionizing the taco game with a shell made from Doritos.
- 1990s: Expands globally, bringing it to countries around the world.
- 2010s: Vegetarian certification and menu adaptations for dietary preferences.
- 2025: Continued innovation with new menu items, digital ordering, and exclusive collaborations.
What Makes Taco Bell Unique?
It stands out for its bold flavors, innovative menu, and customizable options. Hereâs what makes it a favorite among fans:
- Experimentation with Flavors: From the iconic Doritos Locos Tacos to limited-time offerings, they constantly introduce exciting new combinations.
- Customization: Whether you’re a vegetarian, gluten-free, or prefer high-protein meals, they offer customizable options to meet your needs.
- Influencer Partnerships: They collaborate with top influencers and brands, releasing exclusive merch and special deals.
Taco Bell Menu with Prices 2025
The new Taco Bell Menu Items for 2025 are packed with a variety of items, including fan favorites and innovations. Hereâs an overview of whatâs available:
Best Sellers
Item Name | Price | Calories | Vegetarian |
Build Your Own Luxe Cravings Box | $6.79 | 670â1730 Cal | â |
Large Nacho Fries | $3.49 | 470 Cal | Vegetarian |
Nacho Fries | $2.49 | 330 Cal | Vegetarian |
Soft Taco | $1.79 | 180 Cal | â |
Crunchy Taco | $1.79 | 170 Cal | â |
Cheesy Gordita Crunch | $5.19 | 490 Cal | â |
Chalupa Supreme | $5.19 | 350 Cal | â |
Cheesy Bean and Rice Burrito | $1.49 | 420 Cal | Vegetarian |
Chicken Quesadilla | $5.39 | 510 Cal | â |
Spicy Potato Soft Taco | $1.29 | 240 Cal | Vegetarian |
Crunchwrap SupremeÂź | $5.79 | 530 Cal | â |
Beefy 5-Layer Burrito | $3.99 | 490 Cal | â |
Nachos BellGrandeÂź | $6.19 | 730 Cal | â |
Cinnamon Twists | $1.49 | 170 Cal | Vegetarian |
Taco Bell Cantina Menuâ
Cantina Chicken items, organized in a table:
Item Name | Price | Calories | Vegetarian |
Cantina Chicken Burrito | $5.79 | 590 Cal | â |
Cantina Chicken Soft Taco | $2.99 | 260 Cal | â |
Cantina Chicken Crispy Taco | $2.99 | 330 Cal | â |
Cantina Chicken Quesadilla | $6.49 | 740 Cal | â |
Cantina Chicken Bowl | $7.89 | 530 Cal | â |
Cantina Chicken Crispy Taco Meal | $9.49 | 880â1160 Cal | â |
Cantina Chicken Burrito Meal | $10.99 | 970â1250 Cal | â |
Cantina Chicken Quesadilla Meal | $10.29 | 910â1190 Cal | â |
Avocado Verde Salsa Sauce Packet | $0.20 | 50 Cal | Vegetarian |
Online Exclusive
Item Name | Price | Calories | Contents | Vegetarian |
Build Your Own Luxe Cravings Box | $6.79 | 670â1730 Cal | â | â |
Meal for 2 | $12.50 | 180â530 Cal Per Item | 2 Crunchwrap SupremeÂź, 2 Bean Burrito, 2 Soft Taco, 2 Chips and Nacho Cheese Sauce | â |
Meal for 4 | $20.83 | 180â530 Cal Per Item | 2 Crunchwrap SupremeÂź, 2 Chicken Quesadilla, 4 Soft Taco, 2 Chips and Nacho Cheese Sauce | â |
Veggie Meal for 2 | $12.50 | 220â470 Cal Per Item | 2 Cheese Quesadilla, 2 Bean Burrito, 2 Spicy Potato Soft Taco, 2 Chips and Nacho Cheese Sauce | â |
Drinks Party Pack | $4.00 | 0â1120 Cal Per Item | 4 Medium Fountain Drinks | â |
Taco Bell Value Menuâ
Item Name | Price | Calories | Vegetarian |
Cheesy Roll Up | $1.19 | 180 Cal | â |
Spicy Potato Soft Taco | $1.29 | 240 Cal | â |
Cheesy Bean and Rice Burrito | $1.49 | 420 Cal | â |
Double Stacked Taco | $1.99 | 320 Cal | â |
Classic Stacker | $2.19 | 400 Cal | â |
3 Cheese Chicken Flatbread Melt | $2.29 | 330 Cal | â |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal | â |
Chicken Enchilada Burrito | $2.49 | 380 Cal | â |
Cheesy Double Beef Burrito | $2.79 | 560 Cal | â |
Loaded Beef Nachos | $2.99 | 450 Cal | â |
Combo Meals
Item Name | Price | Calories | Vegetarian |
10 Piece Crispy Chicken Nuggets Combo | $8.99 | 950â1370 Cal | |
5 Piece Crispy Chicken Nuggets Combo | $5.99 | 640â1060 Cal | |
Discovery Luxe Box | $9.00 | 1090â1370 Cal | |
Classic Luxe Box | $5.00 | 820â1100 Cal | |
SupremeÂź Luxe Box | $7.00 | 1210â1490 Cal | |
Build Your Own Luxe Cravings Box | $6.79 | 670â1730 Cal | |
Cantina Chicken Crispy Taco Meal | $9.49 | 880â1160 Cal | |
Cantina Chicken Burrito Meal | $10.99 | 970â1250 Cal | |
Cantina Chicken Quesadilla Meal | $10.29 | 910â1190 Cal | |
Steak Grilled Cheese Burrito Combo | $9.79 | 860â1290 Cal | |
Mexican Pizza Combo | $10.79 | 910â1330 Cal | |
Chicken Quesadilla Combo | $8.99 | 680â1100 Cal | |
Nachos BellGrandeÂź Combo | $9.79 | 920â1340 Cal | |
2 Chicken Chalupas Supreme Combo | $11.69 | 830â1250 Cal | |
Crunchwrap SupremeÂź Combo | $8.99 | 700â1120 Cal | |
3 Crunchy Tacos Combo | $7.99 | 500â920 Cal | |
3 Crunchy Tacos SupremeÂź Combo | $9.49 | 560â980 Cal | |
3 DoritosÂź Locos Tacos Combo | $9.79 | 500â920 Cal | |
3 DoritosÂź Locos Tacos Supreme Combo | $10.89 | 560â980 Cal | |
3 Soft Tacos Combo | $7.99 | 550â970 Cal | |
3 Soft Tacos SupremeÂź Combo | $9.49 | 610â1030 Cal | |
Burrito SupremeÂź Combo | $9.19 | 580â1000 Cal |
Tacos
Item Name | Price | Calories | Vegetarian |
Cantina Chicken Crispy Taco | $2.99 | 330 Cal | No |
Cantina Chicken Soft Taco | $2.99 | 260 Cal | No |
Double Stacked Taco | $1.99 | 320 Cal | No |
Soft Taco | $1.79 | 180 Cal | No |
Soft Taco SupremeÂź | $2.69 | 200 Cal | No |
Spicy Potato Soft Taco | $1.29 | 240 Cal | Yes |
Crunchy Taco | $1.79 | 170 Cal | No |
Crunchy Taco SupremeÂź | $2.69 | 190 Cal | No |
Nacho Cheese DoritosÂź Locos Tacos | $2.59 | 170 Cal | No |
Nacho Cheese DoritosÂź Locos Tacos SupremeÂź | $3.29 | 190 Cal | No |
Chalupa Supreme | $5.19 | 350 Cal | No |
Black Bean Chalupa Supreme | $5.19 | 340 Cal | Yes |
Cheesy Gordita Crunch | $5.19 | 490 Cal | No |
DoritosÂź Cheesy Gordita Crunch – Nacho Cheese | $5.69 | 490 Cal | No |
Taco Bell Burrito Menuâ
Item Name | Price | Calories | Vegetarian |
Cantina Chicken Burrito | $5.79 | 590 Cal | No |
Chicken Enchilada Burrito | $2.49 | 380 Cal | No |
Cheesy Double Beef Burrito | $2.79 | 560 Cal | No |
Grilled Cheese Burrito | $4.99 | 710 Cal | No |
Black Bean Grilled Cheese Burrito | $4.99 | 690 Cal | Yes |
Bean Burrito | $1.89 | 360 Cal | Yes |
Beefy 5-Layer Burrito | $3.99 | 490 Cal | No |
Burrito SupremeÂź | $4.99 | 390 Cal | No |
Cheesy Bean and Rice Burrito | $1.49 | 420 Cal | Yes |
Chili Cheese Burrito | $3.49 | 380 Cal | No |
Specialties
Item Name | Price | Calories | Vegetarian |
10 Piece Crispy Chicken Nuggets | $6.99 | 620 Cal | No |
5 Piece Crispy Chicken Nuggets | $3.99 | 310 Cal | No |
Large Nacho Fries | $3.49 | 470 Cal | Yes |
Nacho Fries | $2.49 | 330 Cal | Yes |
Classic Stacker | $2.19 | 400 Cal | No |
3 Cheese Chicken Flatbread Melt | $2.29 | 330 Cal | No |
Mexican Pizza | $5.39 | 530 Cal | No |
Veggie Mexican Pizza | $5.39 | 460 Cal | Yes |
Crunchwrap SupremeÂź | $5.79 | 530 Cal | No |
Black Bean Crunchwrap SupremeÂź | $5.59 | 520 Cal | Yes |
Cheesy Roll Up | $1.19 | 180 Cal | Yes |
Quesadillas:
Item Name | Price | Calories | Vegetarian |
Cantina Chicken Quesadilla | $6.49 | 740 Cal | No |
Chicken Quesadilla | $5.39 | 510 Cal | No |
Steak Quesadilla | $5.79 | 520 Cal | No |
Cheese Quesadilla | $4.99 | 470 Cal | Yes |
Taco Bell Drinks & Freezes:
Item Name | Price | Calories | Vegetarian |
Dragonfruit Freeze | $3.69 | 210 Cal | Yes |
Dragonfruit Freeze No Syrup | $3.69 | 200 Cal | Yes |
MTN DEWÂź BAJA BLASTÂź Dream Freeze | $3.69 | 230 Cal | Yes |
MTN DEWÂź BAJA BLASTÂź Strawberry Dream Freeze | $3.69 | 230 Cal | Yes |
Dirty MTN DEWÂź BAJA BLASTÂź Dream Soda | $2.79 | 460 Cal | No |
Dirty Soda with BAJA BLASTÂź ZERO* SUGAR | $2.79 | 60 Cal | Yes |
Wild Strawberry Freeze | $3.69 | 190 Cal | Yes |
MTN DEWÂź Baja BlastÂź Freeze | $3.69 | 190 Cal | Yes |
PepsiÂź | $2.79 | 380 Cal | Yes |
Diet PepsiÂź | $2.79 | 0 Cal | Yes |
PepsiÂź Zero Sugar | $2.79 | 0 Cal | Yes |
Cherry PepsiÂź | $2.79 | 390 Cal | Yes |
MTN DEWÂź | $2.79 | 420 Cal | Yes |
MTN DEWÂź Baja BlastÂź | $2.79 | 420 Cal | Yes |
MTN DEWÂź Baja Blastâą Zero Sugar | $2.79 | 15 Cal | Yes |
StarryÂź | $2.79 | 370 Cal | Yes |
G2 GatoradeÂź Fruit Punch | $2.79 | 80 Cal | Yes |
TropicanaÂź Original Lemonade | $2.79 | 120 Cal | Yes |
BriskÂź Mango Fiesta | $2.79 | 170 Cal | Yes |
LiptonÂź Unsweetened Iced Tea | $2.79 | 0 Cal | Yes |
TropicanaÂź Orange Juice | $2.29 | 140 Cal | Yes |
Premium Hot Coffee | $2.19 | 10 Cal | Yes |
Hot Cinnabon DelightsÂź Coffee | $2.69 | 160 Cal | Yes |
Regular Iced Coffee | $2.19 | 10 Cal | Yes |
Iced Cinnabon DelightsÂź Coffee | $2.69 | 160 Cal | Yes |
Drinks Party Pack | $4.00 | 0-1120 Cal | Yes |
Fountain Drink – Medium | $1.79 | 0-1120 Cal | Yes |
Taco Bell Sides & Nachos:
Item Name | Price | Calories | Vegetarian |
Loaded Beef Nachos | $2.99 | 450 Cal | No |
Nachos BellGrandeÂź | $6.19 | 730 Cal | No |
Chips and Guacamole | $3.39 | 240 Cal | Yes |
Chips and Nacho Cheese Sauce | $2.89 | 220 Cal | Yes |
Taco Bell Groups:
Item Name | Price | Calories (Per Item) | Details |
Meal for 2 | $12.50 | 180-530 Cal | 2 Crunchwrap SupremeÂź, 2 Bean Burrito, 2 Soft Taco, 2 Chips and Nacho Cheese Sauce |
Meal for 4 | $20.83 | 180-530 Cal | 2 Crunchwrap SupremeÂź, 2 Chicken Quesadilla, 4 Soft Taco, 2 Chips and Nacho Cheese Sauce |
Veggie Meal for 2 | $12.50 | 220-470 Cal | 2 Cheese Quesadilla, 2 Bean Burrito, 2 Spicy Potato Soft Taco, 2 Chips and Nacho Cheese Sauce |
Taco & Burrito Cravings Pack | $15.99 | 170-490 Cal | 4 Crunchy Taco, 4 Beefy 5-Layer Burrito |
Taco Party Pack | $20.99 | 170 Cal | 6 Crunchy Taco |
Supreme Taco Party Pack | $26.49 | 190 Cal | 6 Crunchy Taco SupremeÂź |
Soft Taco Party Pack | $20.99 | 180 Cal | 6 Soft Taco |
Supreme Soft Taco Party Pack | $26.49 | 200 Cal | 6 Soft Taco SupremeÂź |
Variety Taco Party Pack | $22.99 | 170 Cal | 6 Crunchy Taco, 6 Nacho Cheese DoritosÂź Locos Tacos |
Supreme Variety Taco Party Pack | $27.99 | 190 Cal | 6 Crunchy Taco SupremeÂź, 6 Nacho Cheese DoritosÂź Locos Tacos SupremeÂź |
Drinks Party Pack | $4.00 | 0-1120 Cal | 1 Fountain Drink – Medium (x4) |
Veggie Meal Options
Item Name | Price | Calories (Per Item) | Details |
Veggie Meal for 2 | $12.50 | 220-470 Cal | 2 Cheese Quesadilla, 2 Bean Burrito, 2 Spicy Potato Soft Taco, 2 Chips and Nacho Cheese Sauce |
Veggie Bowl | $7.89 | 410 Cal | Vegetarian Option |
Bean Burrito | $1.89 | 360 Cal | Vegetarian Option |
Cheesy Bean and Rice Burrito | $1.49 | 420 Cal | Vegetarian Option |
Spicy Potato Soft Taco | $1.29 | 240 Cal | Vegetarian Option |
Black Bean Chalupa Supreme | $5.19 | 340 Cal | Vegetarian Option |
Black Bean Crunchwrap SupremeÂź | $5.59 | 520 Cal | Vegetarian Option |
Veggie Mexican Pizza | $5.39 | 460 Cal | Vegetarian Option |
Cheese Quesadilla | $4.99 | 470 Cal | Vegetarian Option |
Cheesy Roll Up | $1.19 | 180 Cal | Vegetarian Option |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal | Vegetarian Option |
Chips and Guacamole | $3.39 | 240 Cal | Vegetarian Option |
Chips and Nacho Cheese Sauce | $2.89 | 220 Cal | Vegetarian Option |
Black Beans | $2.49 | 50 Cal | Vegetarian Option |
Black Beans and Rice | $2.79 | 160 Cal | Vegetarian Option |
Pintos N Cheese | $2.69 | 170 Cal | Vegetarian Option |
Cinnamon Twists | $1.49 | 170 Cal | Vegetarian Option |
Cinnabon DelightsÂź 2 Pack | $2.49 | 170 Cal | Vegetarian Option |
Cinnabon DelightsÂź 12 Pack | $7.19 | 1010 Cal | Vegetarian Option |
Bowls:
Item Name | Price | Calories (Per Item) | Details |
Cantina Chicken Bowl | $7.89 | 530 Cal | |
Veggie Bowl | $7.89 | 410 Cal | Vegetarian Option |
Breakfast Items:
Item Name | Price | Calories (Per Item) | Details |
Cheesy Toasted Breakfast Burrito Bacon | $1.99 | 350 Cal | |
Cheesy Toasted Breakfast Burrito Sausage | $1.99 | 350 Cal | |
Cheesy Toasted Breakfast Burrito Potato | $1.99 | 340 Cal | Vegetarian |
Grande Toasted Breakfast Burrito Steak | $4.89 | 570 Cal | |
Grande Toasted Breakfast Burrito Sausage | $4.59 | 570 Cal | |
Grande Toasted Breakfast Burrito Bacon | $4.59 | 570 Cal | |
Grande Toasted Breakfast Burrito Combo | $7.39 | 730-1010 Cal | |
Breakfast Quesadilla Sausage | $4.19 | 510 Cal | |
Breakfast Quesadilla Bacon | $4.19 | 510 Cal | |
Breakfast Quesadilla Steak | $4.59 | 510 Cal | |
Breakfast Quesadilla Combo | $6.79 | 670-950 Cal | |
Breakfast California Crunchwrap | $4.79 | 640 Cal | |
Breakfast Crunchwrap Bacon | $4.69 | 670 Cal | |
Breakfast Crunchwrap Sausage | $4.69 | 750 Cal | |
Breakfast Crunchwrap Combo | $6.99 | 840-1120 Cal | |
Hash Brown | $1.99 | 160 Cal | Vegetarian |
Cinnabon DelightsÂź 2 Pack | $2.49 | 170 Cal | Vegetarian |
Cinnabon DelightsÂź 12 Pack | $7.19 | 1010 Cal | Vegetarian |
Premium Hot Coffee | $2.19 | 10 Cal | |
Hot Cinnabon DelightsÂź Coffee | $2.69 | 160 Cal | |
Regular Iced Coffee | $2.19 | 10 Cal | |
Iced Cinnabon DelightsÂź Coffee | $2.69 | 160 Cal | |
Breakfast Salsa | $0.00 | 0 Cal | Vegetarian |
New & Limited-Time Offers
Taco Bell regularly rolls out limited-time offers (LTOs) to keep things exciting. Some of the current and recent items include:
- Cantina Chicken Menu: Featuring premium chicken and bold flavors.
- Nacho Fries with YellowbirdÂź Sauce: A spicy twist on its iconic fries.
- Taco Loverâs Pass: Enjoy a taco a day for a month at a discounted price.
- Taco Bell Dog: Taco Bellâs famous Taco Bell dog, a Chihuahua named Gidget, became an iconic character in the late 90s.
Taco Bell’s New Menuâ with Prices
Item Name | Price | Calories | Vegetarian |
10 Piece Crispy Chicken Nuggets | $6.99 | 620 Cal | â |
10 Piece Crispy Chicken Nuggets Combo | $8.99 | 950â1370 Cal | â |
5 Piece Crispy Chicken Nuggets | $3.99 | 310 Cal | â |
5 Piece Crispy Chicken Nuggets Combo | $5.99 | 640â1060 Cal | â |
Discovery Luxe Box | $9.00 | 1090â1370 Cal | â |
Classic Luxe Box | $5.00 | 820â1100 Cal | â |
SupremeÂź Luxe Box | $7.00 | 1210â1490 Cal | â |
Build Your Own Luxe Cravings Box | $6.79 | 670â1730 Cal | â |
Dragonfruit Freeze | $3.69 | 210 Cal | â |
Dragonfruit Freeze No Syrup | $3.69 | 200 Cal | â |
MTN DEWÂź BAJA BLASTÂź Dream Freeze | $3.69 | 230 Cal | â |
MTN DEWÂź BAJA BLASTÂź Strawberry Dream Freeze | $3.69 | 230 Cal | â |
Dirty MTN DEWÂź BAJA BLASTÂź Dream Soda | $2.79 | 460 Cal | â |
Dirty Soda with BAJA BLASTÂź ZERO* SUGAR | $2.79 | 60 Cal | â |
Taco Bell Sauces: Add a Kick to Your Meal
One of the best parts about Taco Bell is the sauces! They offer a variety of flavorful sauces to complement your meal. Some fan favorites include:
- Fire Sauce â Perfect for spice lovers
- Hot Sauce â A flavorful medium heat
- Mild Sauce â For a subtle kick
- Creamy Jalapeno Sauce â Smooth with a bit of heat
Next time you visit, don’t forget to ask for extra sauce to enhance your meal!
đź 5 Must-Try Items You Must Try from the Taco Bell Menu (My Personal Picks)
The Taco Bell menu is a mix of bold flavors, crave-worthy textures, and creative combinations that make it one of the most popular fast-food chains in the U.S. Whether youâre a loyal fan or a first-timer, it has some signature dishes that have earned cult status. Here are the top 5 must-try items from the menu:
1. Crunchwrap Supreme
The ultimate Taco Bell creation. A soft flour tortilla filled with seasoned beef, nacho cheese, crunchy tostada shell, lettuce, tomato, and sour creamâgrilled to perfection. Itâs handheld heaven and a fan favorite for a reason.
2. Doritos Locos Tacos
What happens when you combine a taco with a Dorito chip? Magic. This item features Taco Bellâs seasoned beef, lettuce, and cheese in a crunchy taco shell made entirely from Doritos Nacho Cheese. Itâs wildly flavorful and wildly addictive.
3. Cheesy Gordita Crunch
A soft flatbread wrapped around a crunchy taco shell, with a layer of melted cheese in between. Filled with beef, lettuce, cheese, and the signature spicy ranch sauce, itâs the perfect combo of textures and flavors.
4. Quesarito
A cheesy quesadilla wrapped around a burrito. This one comes packed with seasoned beef, rice, chipotle sauce, sour cream, and lots of gooey cheese. Itâs rich, spicy, and fillingâgreat for serious cravings.
5. Mexican Pizza
Recently returned by popular demand, the Mexican Pizza layers seasoned beef and refried beans between two crisp tortilla shells, topped with pizza sauce, melted cheese, and diced tomatoes. Itâs most unique comfort food item.
Taco Bell Rewards Program
The Taco Bell Rewards program is an excellent way to get more out of your experience. Hereâs how it works:
- Earn points for every purchase when you order through the app.
- Enjoy exclusive app-only deals and bonus points on special days.
- Celebrate your birthday with free food and gain early access to new items.
- The more you spend, the more you level up, with benefits like âFire! Tierâ for loyal customers.
Signing up is easyâjust download the app and start earning today.
Nutrition & Dietary Info
Taco Bell offers a wide variety of nutrition-conscious options, including:
- Vegetarian: Certified by the American Vegetarian Association (AVA).
- Low-calorie: Customize your meal, Fresco Style, for healthier alternatives.
- Gluten-free: While they offer some gluten-free options, it’s important to be aware of potential cross-contamination.
You can also use Taco Bell’s nutrition calculator tool to make informed choices about your meal.
Ordering Options & Delivery
They offer several convenient ways to order:
- Taco Bell App: Order ahead and earn rewards.
- Delivery: Available through partners like Uber Eats, Grubhub, and DoorDash.
- App Features: The Tracker lets you track your order in real-time.
Benefits of using the app include order history, saved favorites, and exclusive rewards.
Store Locator, Hours & Local Deals
It is known for its extended hours, making it easy to grab your favorite taco or burrito at any time of day. Most Taco Bell locations are open from 10 AM to 2 AM. Taco Bellâs breakfast menu is available from 7 AM to 11 AM, offering a variety of options to kickstart your day. Whether youâre in the mood for a Breakfast Crunchwrap Supreme or a Bacon Quesadilla.Â
Location on Map:
Finding your nearest Taco restaurant is simple with the Store Locator tool on their website. You can filter by:
- Localized hours, including 24-hour locations.
- Dine-in, drive-thru, and mobile pickup options.
Be sure to check the app for local deals that might not be available everywhere.
Taco Bell Hiring: Career Opportunities and Benefits
If you’re looking for a job, Taco Bell is hiring across the country! They offer various positions, from entry-level jobs to management roles. Whether you’re looking for a part-time job or a full-time career, it provides great benefits, flexible hours, and a team-oriented work environment. Visit the Taco Bell careers page to apply.
Fan Favorites & Reviews
Taco Bell: 1,328 Reviews
TrustScore: 2.0/5 (âïžâïžâ)
TripAdvisor: 3.1 (âïžâïžâïžââ), Based on 155 Reviews
Fans often post about their experiences on platforms like TikTok, Reddit, and Yelp.
đșïž 5 Best Things to Do Near Taco Bell Locations
Taco Bell is everywhereâfrom busy city centers to quiet suburbs and travel stops. Whether you’re grabbing a quick bite or planning a casual hangout, here are 5 fun things to do near most Taco Bell locations that make your visit even more worthwhile:
1. Visit a Local Park or Green Space
Most Taco Bells are located near public parks or community green areas. Grab your Crunchwrap and head to a picnic table or shaded bench. Enjoy your food outdoors while taking in some fresh air.
Examples:
- Bryant Park (New York, NY)
- Echo Park (Los Angeles, CA)
- Zilker Park (Austin, TX)
2. Catch a Movie Nearby
Many Taco Bell locations are near shopping centers or entertainment complexes. Nothing beats dinner and a movie, especially when your dinner is cheesy and fast.
Examples:
- AMC Theatres, Regal Cinemas, and independent movie houses are often just minutes away.
3. Explore Local Street Art or Murals
Urban Taco Bell spots often sit near areas with colorful murals or local art installations. After you eat, take a short walk and discover some photo-worthy walls.
Examples:
- Wynwood Walls (Miami)
- Arts District (Los Angeles)
- The Gulch Murals (Nashville)
4. Visit Nearby Shops or Malls
Whether itâs a local boutique or a major retail plaza, Taco Bell locations are often conveniently situated near shopping areas. Perfect for combining your meal with some casual browsing or errand-running.
Examples:
- The Grove (Los Angeles)
- Magnificent Mile (Chicago)
- Short Pump Town Center (Virginia)
5. Check Out Local Attractions or Landmarks
From quirky roadside attractions to historical buildings, thereâs usually something interesting near most Taco Bell restaurants, especially in bigger cities or tourist areas.
Examples:
- Route 66 stops (Southwest U.S.)
- The Alamo (San Antonio)
- Union Station (Denver)
FAQs
What are Taco Bell’s hours of operation?
It is typically open from 10 AM to 2 AM, with some locations offering extended hours. Check your local Taco Bellâs hours using the store locator on their website.
Does Taco Bell serve breakfast?
Yes, Taco Bell serves breakfast from 7 AM to 11 AM, offering items like the Breakfast Crunchwrap Supreme and Cheesy Toasted Breakfast Burritos.
How do I get Taco Bell rewards?
By downloading the app, you can join the Rewards Program to earn points for every dollar spent, redeemable for free food and exclusive deals.
Can I apply for a job at Taco Bell online?
Yes, Taco Bellâs careers page and app allow you to easily apply for jobs online.
What is the Cheez-It Crunchwrap Supreme?
The Cheez-It Crunchwrap Supreme is a collaboration between Taco Bell and Cheez-It, featuring Cheez-It crackers combined with signature ingredients for a cheesy, crunchy experience.
Conclusion
Taco Bell continues to innovate and offer new menu items that cater to all tastes. From their delicious breakfast options to their new 2025 menu items, Taco Bell is always keeping things exciting. With the app, great sauces, and career opportunities, it is more than just a fast-food chain â itâs a part of everyday life. Donât miss out on the latest deals and limited-time offers. Visit today and experience it for yourself.
Please also read articles about the following restaurants:
- Nekter Juice Bar | Revitalizing Juices & Healthy Smoothies
- LaRosaâs Menu | Cincinnati-Style Pizza & Italian Favorites
- Dickies BBQ | Legendary Slow-Smoked Ribs & Brisket
- Vocelli Pizza | Legendary NYC-Style Pizzas & Italian Classics
- BIBIBOP Asian Grill Menu: Fresh, Flavorful, & Healthy Dining
- Shukette NYC Restaurant Overview | Menu, Prices & Rating
- Amazing Quarters Korean BBQ Los Angeles | Grilling & Menu
- Whataburger Menu | Iconic Texas-Style Burgers & A-1 Sauce
- Panda Express | Legendary Orange Chicken & Loved Classics