Updated: September 2025
If you’re curious about The Cheesecake Factory Menu, you’re not alone. With over 250 dishes and dozens of legendary cheesecakes, the menu is one of the most loved (and most overwhelming) in the restaurant world. Whether you’re planning a visit, seeking healthy options, or simply wondering what to order, this comprehensive guide is here to help.
As someone who has dined at Cheesecake Factory locations from California to New York, I can tell you, choosing what to eat can be both exciting and intimidating. That’s why I created this guide to help you enjoy The Cheesecake Factory Menu like a regular.
Overview of The Cheesecake Factory Menu
The Cheesecake Factory’s menu is extensive, offering over 250 dishes made fresh daily. From appetizers and pasta to seafood, steaks, and sandwiches, there’s something for everyone.
I remember my first time flipping through their menu — it felt like reading a short novel. But once the food arrived, I understood the hype.
Large portions. Rich flavors. A little something for everyone.
The Cheesecake Factory – Restaurant Info Table
Field | Details |
Rating | 4.6 ⭐⭐⭐⭐ (8,259 reviews) |
Price Range | $20–30 |
Category | Restaurant |
Description | American chain restaurant offering sizable portions from a vast menu, including signature cheesecake |
Services | ✔ Dine-in ✔ Curbside pickup ✔ No-contact delivery |
Promotional Note | The Cheesecake Factory introduces new Bites & Bowls. Reserve or order yours today! |
Address | 📍 525 F.D Roosevelt Avenue, San Juan, 00918, Puerto Rico |
Phone | 📞 +1 787-756-6200 |
Hours | 11 AM–10 PM |
Website | 🌐 thecheesecakefactory.com |
Reserve, Order Online | ✔ Make a reservation, ✔ Order here |
Location on Map:
<iframe src=”https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3785.334625152363!2d-66.0766241!3d18.423109799999995!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x8c0368c1cb89c8db%3A0xfa558c66df36ffa!2sThe%20Cheesecake%20Factory!5e0!3m2!1sen!2sus!4v1758522889390!5m2!1sen!2sus” width=”600″ height=”450″ style=”border:0;” allowfullscreen=”” loading=”lazy” referrerpolicy=”no-referrer-when-downgrade”></iframe>
The Cheesecake Factory Menu With Prices 2025
Here’s what you’ll find inside The Cheesecake Factory Menu with Prices and Pictures:
Appetizers
Item Name | Description | Calories | Price |
Buffalo Blasts | Chicken, Cheese, Spicy Sauce in a Wrapper, Fried, Blue Cheese Dip | N/A | $24.94 |
Chicken Pot Stickers | Pan-Fried Dumplings with Soy-Ginger Sesame Sauce | 380 | $24.38 |
Eggroll Sampler | Avocado, Tex Mex, Cheeseburger Rolls, Chicken Taquitos | 1330 | $24.38 |
Factory Nachos | Chips with Cheese, Guacamole, Red Chile Sauce, Jalapeños, Sour Cream | N/A | $24.38 |
Fried Macaroni and Cheese | Mac & Cheese Balls over Marinara | 1310 | $24.94 |
Hot Spinach and Cheese Dip | Spinach, Artichoke, Cheese Blend with Tortilla Chips | N/A | $24.94 |
Pretzel Bites with Cheese Fondue | Soft Pretzels with Cheddar Sauce and Mustard | 1010 | $21.19 |
Quesadilla | Melted Cheese, Chiles, Onions in a Tortilla, with Guacamole and Sour Cream | 1020 | $19.94 |
Roadside Sliders | Mini Burgers with Onions, Pickles, Ketchup | 800 | $20.63 |
Small Thai Lettuce Wraps (Avocado) | Grilled Avocado, Carrots, Noodles, Lettuce, 3 Sauces | N/A | $18.69 |
Small Thai Lettuce Wraps (Chicken) | Satay Chicken, Carrots, Noodles, Lettuce, 3 Sauces | N/A | $18.69 |
Soup of the Day | Choice of Mexican Chicken, Cream of Chicken-Artichoke, or Clam Chowder | N/A | $13.69 |
Spicy Tuna* | Ahi Tuna on Crispy Sushi Rice with Ginger and Green Onion | N/A | $24.94 |
Sweet Corn Tamale Cakes | Corn Cakes with Sour Cream, Salsa, Avocado | N/A | $21.88 |
Tex Mex Eggrolls | Chicken, Corn, Beans, Peppers, Cheese, Avocado Cream | 930 | $21.19 |
Thai Lettuce Wraps (Avocado) | Grilled Avocado, Noodles, Lettuce Leaves, 3 Thai Sauces | N/A | $26.19 |
Thai Lettuce Wraps (Chicken) | Satay Chicken, Noodles, Lettuce Leaves, 3 Thai Sauces | N/A | $26.19 |
Warm Crab Dip | Crab, Artichokes, Cheese with Crostini | 1220 | $21.19 |
Avocado Eggrolls | Avocado, Sun-Dried Tomato, Onion, Cilantro, Tamarind-Cashew Dip | 930 | $24.94 |
Fried Calamari | Lightly Fried Calamari with Garlic Dip and Cocktail Sauce | 1520 | $24.38 |
Buffalo Chicken Strips | Fried Chicken in Hot Sauce, Blue Cheese Dip, Celery | 1090 | $20.63 |
Ahi Tuna & Shrimp Ceviche | Ahi Tuna, Shrimp, Onion, Cilantro, Lime Juice, with Guacamole & Chips | 570 | $24.94 |
Ahi Poke Nachos | Wontons with Ahi Tuna Poke, Avocado, Chiles, Sriracha Aioli | 1050 | $25.63 |
Small Plates & Snacks
Item Name | Description | Calories | Price |
Beet and Avocado Salad | Beets, Quinoa, Avocado, Orange, Arugula, Honey-Yogurt Sauce | 290 | $18.13 |
Cheeseburger Spring Rolls | Angus Beef, Melted Cheese, Grilled Onions in a Wrapper | 990 | $18.69 |
Chicken Taquitos | Chicken, Green Chile, Corn, Onion, Cheese in Corn Tortillas | 400 | $16.19 |
Crispy Brussels Sprouts | Roasted Sprouts with Bacon and Maple-Butter Glaze | 570 | $18.13 |
Crispy Crab Bites | Mini Crab Cakes with Mustard Sauce | 410 | $17.44 |
Crispy Fried Cheese | Mozzarella & Fontina with Marinara | 1070 | $18.61 |
Fried Zucchini | Breaded Zucchini with Parmesan and Ranch | 1000 | $16.88 |
Little House Salad | Tossed in House Vinaigrette | 260 | $12.44 |
Street Corn | Fire Roasted Corn “Ribs” with Cotija, Chile-Lime Mayo, Cilantro | N/A | $14.94 |
Stuffed Mushrooms | Fontina, Parmesan, Garlic & Herbs in Wine Sauce | 510 | $18.13 |
Grilled Asparagus | With Lemon Ricotta and Toasted Almonds | 360 | $14.94 |
Honey Roasted Carrots | Maple-Brown Butter Glazed Carrots | 440 | $16.19 |
Asian Cucumber Salad | Cucumbers with Sesame, Soy, Garlic and Red Chiles | 480 | $14.94 |
Chicken & Jalapeno Fritters | Fried Chicken Fritters with Jalapeno, Cheese, Chiles | 760 | $16.19 |
Flatbread Pizzas
Item Name | Description | Calories | Price |
Margherita Flatbread Pizza | Fresh Mozzarella, Basil And Tomato Sauce. No price altering substitutions/additions | 760 | $18.69 |
Pepperoni Flatbread Pizza | Pepperoni Flatbread Pizza | 1170 | $19.94 |
Bee Sting Flatbread Pizza | Italian Sausage, Pepperoni, Bacon, Calabrian Chiles, Mozzarella, Parmesan, Honey | 1170 | $21.88 |
Cheese Flatbread Pizza | Cheese Flatbread Pizza | 1000 | $17.44 |
Fresh Basil, Tomato and Cheese Flatbread | Mozzarella, Fontina and Parmesan | 850 | $18.69 |
🥗 Salads
Item Name | Description | Calories | Price |
Factory Chopped Salad | Romaine, Grilled Chicken, Tomato, Avocado, Corn, Bacon, Blue Cheese, Apple, Vinaigrette | 780 | $23.13 |
Vegan Cobb Salad | Lettuce, Asparagus, Green Beans, Beets, Avocado, Cucumber, Tomato, Garbanzo Beans, Quinoa, Farro, Almonds, Sunflower Seeds, House Vinaigrette | 1060 | $26.19 |
Tossed Green Salad | Mixed Greens, Vegetables, Tomato, Croutons, Choice of Dressing | 280 | $15.63 |
Sheila’s Chicken and Avocado Salad | Grilled Chicken, Avocado, Mixed Greens, Tortilla Strips, Carrots, Cilantro, Cashews, Citrus-Honey-Peanut Vinaigrette | 1820 | $29.38 |
Chinese Chicken Salad | Chicken Breast, Rice Noodles, Lettuce, Green Onions, Almonds, Wontons, Bean Sprouts, Orange, Sesame Seeds, Chinese Plum Dressing | 1630 | $28.69 |
Barbecue Ranch Chicken Salad | Avocado, Tomato, Corn, Black Beans, Cucumber, Romaine, BBQ Ranch, Crispy Onion Strings | 1950 | $29.38 |
Cobb Salad | Chicken Breast, Avocado, Blue Cheese, Bacon, Tomato, Egg, Mixed Greens, Vinaigrette No substitutions/additions | 1480 | $29.38 |
Caesar Salad | Croutons, Parmesan, Special Caesar Dressing | 860 | $22.44 |
Santa Fe Salad | Marinated Chicken, Corn, Black Beans, Cheese, Tortilla Strips, Tomato, Romaine, Spicy Peanut-Cilantro Vinaigrette | N/A | $29.38 |
Thai Chicken Salad | Satay Chicken, Lettuce, Carrots, Rice Noodles, Cucumbers, Bean Sprouts, Cilantro, Peanuts, Sesame, Thai Vinaigrette | 1210 | $28.69 |
Fried Chicken Club Salad | Fried Chicken, Mixed Greens, Bacon, Blue Cheese, Tomato, Cucumber, Onion, Honey-Dijon Vinaigrette | 1560 | $24.94 |
Seared Tuna Tataki Salad* | Ahi Tuna (Seared Rare), Avocado, Tomato, Sesame, Soy, Cilantro, Mixed Greens, Shallot Vinaigrette | 450 | $33.13 |
Lunch Favorites Menu (Until 5pm)
Item Name | Description | Calories | Price |
Vegan Cobb Salad | Grilled veggies, grains, seeds, house vinaigrette | 830 | $24.38 |
Shepherd’s Pie | Beef, vegetables, mushroom gravy, mashed potato-parmesan crust | 1030 | $25.63 |
Famous Factory Meatloaf | Mashed potatoes, mushroom gravy, grilled onions, corn | 1400 | $25.63 |
Crusted Chicken Romano | Chicken in cheese crust with pasta in tomato sauce | 1100 | $24.94 |
Orange Chicken | Fried chicken breast with sweet & spicy orange sauce, rice, vegetables | 1330 | $24.94 |
Renee’s Chicken-Almond Salad Sandwich | Half sandwich, soup, and small green salad | 850 | $23.69 |
Miso Salmon | Miso-marinated salmon, snow peas, white rice | 1000 | $28.69 |
Fettuccini Alfredo | Classic fettuccini in rich parmesan cream sauce | 1450 | $24.94 |
Four Cheese Pasta | Penne with mozzarella, ricotta, romano, parmesan, marinara | 950 | $24.94 |
Pasta Carbonara | Spaghetti with smoked bacon, peas, garlic-parmesan cream | 1430 | $24.94 |
Spaghetti and Meatballs | Beef & sausage meatballs, tomato sauce, basil | 1390 | $24.94 |
Pasta Da Vinci | Chicken, mushrooms, onions, Madeira wine sauce, penne pasta | 1160 | $24.94 |
Louisiana Chicken Pasta | Parmesan crusted chicken, spicy New Orleans sauce, pasta | 1380 | $24.94 |
Spicy Chicken Chipotle Pasta | Honey glazed chicken, veggies, spicy chipotle cream | 1290 | $24.94 |
Evelyn’s Favorite Pasta | Veggies, garlic, fresh herbs, tossed with parmesan | 940 | $24.94 |
Chinese Chicken Salad | Chicken, rice noodles, wontons, sesame seeds, plum dressing | 970 | $24.38 |
Barbeque Ranch Chicken Salad | BBQ ranch salad, corn, beans, avocado, crispy onion strings | 1210 | $24.38 |
Chicken Piccata | Chicken breast, lemon sauce, mushrooms, capers, pasta | 1340 | $24.94 |
Sheila’s Chicken & Avocado Salad | Avocado, chicken, greens, tortilla strips, peanut vinaigrette | 1100 | $24.38 |
Farfalle with Chicken & Roasted Garlic | Pasta with roasted garlic and chicken | 1040 | $30.63 |
Cobb Salad | Lunch portion of classic Cobb (no substitutions) | N/A | $24.38 |
Santa Fe Salad | Chicken, corn, black beans, cheese, spicy vinaigrette | 1130 | $24.38 |
Thai Glazed Salmon | Salmon in Thai-coconut cashew sauce with rice | 840 | $28.69 |
Fish & Chips | Fried fish, cole slaw, fries, tartar sauce | 1680 | $24.94 |
Fresh Grilled Salmon | Grilled salmon with mashed potatoes and broccoli | 940 | $28.69 |
Herb Crusted Filet of Salmon | Salmon with lemon sauce, asparagus, mashed potatoes | 1150 | $28.69 |
Fettuccini Alfredo with Shrimp | Alfredo pasta with shrimp | 1580 | $33.13 |
Cheese Flatbread Pizza | Classic cheese flatbread pizza | N/A | $24.94 |
Renee’s Fresh Turkey Sandwich | Half turkey sandwich, soup, small salad | 790 | $23.69 |
Bee Sting Flatbread Pizza | Sausage, pepperoni, bacon, chiles, mozzarella, honey | 1170 | $24.94 |
Fresh Basil, Tomato & Cheese Flatbread Pizza | With mozzarella, fontina, and parmesan | 850 | $24.94 |
Margherita Flatbread Pizza | Fresh mozzarella, basil, tomato sauce | 760 | $24.94 |
Pepperoni Flatbread Pizza | Classic pepperoni flatbread | 1170 | $24.94 |
Soup and Salad | Soup of the day with a small green salad | N/A | $18.13 |
Fettuccini Alfredo with Chicken | Alfredo pasta with grilled chicken | 1530 | $31.19 |
Spicy Rigatoni Vodka Pasta | Rigatoni, cherry tomatoes, pancetta, spicy vodka sauce | 1080 | $24.94 |
Italian Sausage & Mushroom Rigatoni | Sausage, pancetta, mushrooms, ricotta cream, rigatoni | 1530 | $24.94 |
Cajun Salmon | Blackened salmon, Creole sauce, mashed potatoes, corn | 1250 | $28.69 |
Specialties Menu
Item Name | Description | Price |
Korean Fried Chicken | Crispy chicken in Korean BBQ, rice, avocado, kimchi, edamame, cilantro, sesame seeds | $28.13 |
Crispy Pineapple Chicken & Shrimp | Chicken & shrimp, snow peas, mushrooms, peppers, sweet-spicy sauce, rice | $30.63 |
Truffle-Honey Chicken | Fried chicken breast, truffle honey, asparagus, mashed potatoes | $33.13 |
Chicken Parmesan “Pizza Style” | Breaded chicken, marinara, cheese, angel hair pasta with alfredo sauce | $33.13 |
Chicken Tenders | Breaded chicken tenders with mashed potatoes and buttered corn | $29.94 |
Shepherd’s Pie | Beef, vegetables, mushroom gravy, mashed potato-parmesan crust | $31.88 |
Baja Chicken Tacos | Spicy chicken, cheese, tomato, avocado, onion, chipotle, rice and beans | $25.63 |
Fish Tacos | Grilled or beer-battered fish, avocado, chipotle sauce, rice and beans | $29.38 |
Grilled Steak Tacos | Steak, chipotle sauce, avocado, crispy onions, rice and beans | $31.88 |
Famous Factory Meatloaf | With mashed potatoes, mushroom gravy, onions, corn succotash | $32.44 |
Chicken Madeira | Chicken, mozzarella, asparagus, mushroom madeira sauce, mashed potatoes | $36.88 |
Crusted Chicken Romano | Cheese crusted chicken with pasta and light tomato sauce | $34.38 |
Orange Chicken | Deep-fried chicken in orange sauce, rice and vegetables | $33.13 |
Parmesan-Herb Crusted Chicken | Chicken in parmesan-herb crust, mashed potatoes, green beans | $34.38 |
Crispy Chicken Costoletta | Breaded chicken, lemon sauce, mashed potatoes, asparagus | $33.69 |
Chicken Piccata | Chicken with lemon sauce, capers, angel hair pasta | $33.13 |
Chicken Bellagio | Chicken over basil pasta, parmesan cream, topped with prosciutto and arugula salad | $34.38 |
Spicy Cashew Chicken | Crispy chicken, snow peas, mushrooms, green onion, cashews, sesame seeds, rice | $32.44 |
Spicy Cashew Chicken (Until 5pm) | Lunch portion of the above | $23.69 |
Bang-Bang Chicken and Shrimp | Thai-style curry, peanut, chile, coconut, vegetables, rice | $36.88 |
Green Chile Chicken Enchiladas | Corn tortillas, chicken, cheese, chile, salsa verde, sour cream, rice and beans | $26.88 |
🍝 Pasta Menu
Item Name | Description | Price |
Tomato Basil Pasta | Grilled chicken, fresh mozzarella, garlic, penne. Light and fresh. | $28.13 |
Fettuccini Alfredo | Rich parmesan cream sauce | $31.88 |
Pasta Carbonara | Spaghetti with bacon, peas, garlic-parmesan cream | $31.88 |
Four Cheese Pasta | Penne with mozzarella, ricotta, romano, parmesan, marinara sauce | $31.88 |
Spaghetti and Meatballs | Meatballs with beef, sausage, parmesan, tomato sauce | $33.13 |
Evelyn’s Favorite Pasta | Spaghetti with broccoli, zucchini, eggplant, peppers, olives, garlic, herbs | $29.94 |
Da Vinci Pasta | Chicken, mushrooms, onions, madeira wine sauce, penne | $33.13 |
Farfalle with Chicken & Roasted Garlic | Bowtie pasta, chicken, mushrooms, pancetta, peas, onions, garlic-parmesan cream sauce | $34.38 |
Spicy Chicken Chipotle Pasta | Penne, glazed chicken, peppers, peas, chipotle parmesan cream | $33.69 |
Cajun Jambalaya Pasta | Shrimp and chicken with tomato, onion, peppers in spicy Cajun sauce over linguini | $36.88 |
Louisiana Chicken Pasta | Parmesan crusted chicken with pasta, mushrooms, peppers, New Orleans sauce | $34.38 |
Fettuccini Alfredo with Shrimp | Classic alfredo with shrimp | $41.81 |
Fettuccini Alfredo with Chicken | Alfredo with grilled chicken | $39.38 |
Spicy Rigatoni Vodka | Rigatoni, cherry tomatoes, parmesan, basil, pancetta, spicy vodka sauce | $29.94 |
Italian Sausage & Mushroom Rigatoni | Rigatoni, sausage, pancetta, mushrooms, broccoli, parmesan cream and ricotta | $33.13 |
Thai Stir Fried Noodles | Rice noodles, mushrooms, sprouts, onion, egg, cilantro, peanuts (1460 cal) | $22.44 |
Thai Stir Fried Noodles with Shrimp | Same as above, with shrimp (1640 cal) | $29.94 |
Fish & Seafood Menu
Item Name | Description | Calories | Price |
Thai Glazed Salmon | Pan-Seared in a Thai-Coconut Cashew Sauce with Vegetables and White Rice | N/A | $38.13 |
Fish & Chips | Hand-battered and fried, served with coleslaw, French fries, and tartar sauce | 1860 | $33.13 |
Shrimp and Chicken Gumbo | Shrimp, chicken, sausage, peppers, onions, garlic in spicy Cajun broth with cream and white rice | N/A | $33.69 |
Shrimp Scampi | Garlic, white wine, basil, tomato sautéed shrimp over angel hair pasta | 1260 | $36.88 |
Fresh Grilled Salmon | Served with mashed potatoes and broccoli | 1270 | $36.88 |
Herb Crusted Salmon | Lemon sauce, asparagus, mashed potatoes | 1350 | $38.13 |
Miso Salmon | Miso-marinated salmon with snow peas, white rice, and miso sauce | N/A | $38.13 |
Cajun Salmon | Blackened salmon with Creole sauce, mashed potatoes, and buttered corn | 1570 | $38.13 |
Grilled Branzino | Charbroiled with lemon and herbs, served with mashed potatoes and green beans | 1410 | $36.19 |
🥩 Steaks Menu
Item Name | Description | Calories | Price |
Roast Beef Steak | Steak medallions with sautéed peppers, onions, cilantro, ranchero sauce, fresh corn, and white rice | N/A | $34.38 |
Steak Diane | Steak medallions in peppercorn mushroom wine sauce, with mashed potatoes and grilled onions | 1150 | $38.69 |
Filet Mignon | Tender filet served with mashed potatoes and green beans | N/A | $58.69 |
Filet Mignon* | Tender filet served with mashed potatoes and green beans | 840 | $58.69 |
Spicy Ginger Beef Tenderloin | Filet mignon with mushrooms, snap peas, peppers, onion in spicy sesame-ginger sauce, served with white rice | 1220 | $34.94 |
Steak Frites* | Rib-eye steak with red wine sauce, grilled onions, herb butter, and Parmesan fries | 1490 | $38.69 |
Glamburgers® Menu
Item Name | Description | Calories | Price |
Old Fashioned Burger | Charbroiled on a brioche bun with lettuce, tomato, onion, pickles, and mayo | 990 | $24.94 |
Classic Burger | Chop house burger with grilled onion, lettuce, and tomato | 1280 | $26.19 |
Smokehouse BBQ Burger | Bacon, cheddar, crispy onion strings, and BBQ ranch sauce | 1580 | $26.19 |
American Cheeseburger | American & cheddar cheese, potato crisps, lettuce, tomato, grilled onions, pickles, secret sauce | 1390 | $26.19 |
Macaroni and Cheese Burger | Topped with fried mac & cheese balls and cheddar cheese sauce | 1340 | $26.19 |
Bacon-Bacon Cheeseburger | Cheddar, American cheese, bacon, smoked bacon, and secret sauce | 1610 | $27.44 |
Veggie Burger Melt | Brown rice, farro, mushrooms, black beans, avocado, arugula, pickles, garlic aioli on wheat brioche | N/A | $24.94 |
French Dip Cheeseburger | Cheeseburger with grilled onions, sriracha mayo, au jus dip | 1620 | $26.19 |
Impossible® Burger | Plant-based burger with lettuce, tomato, pickles, onion, and mayo. Served with green salad | 930 | $26.19 |
Bistro Burger* | Bacon, caramelized onion, arugula, steak sauce, and garlic aioli on toasted roll | 1330 | $26.19 |
Double Smash Cheeseburger* | Two patties, double cheese, grilled onions, special sauce. With fries or green salad | 1610 | $23.13 |
🥪 Sandwiches Menu
Item Name | Description | Calories | Price |
Cuban Sandwich | Roasted pork, ham, Swiss, pickles, mustard, mayo on grilled pressed roll | 1200 | $26.19 |
Chicken Salad Sandwich | Housemade chicken salad with roasted almonds, lettuce, tomato, and mayo on grilled brioche | N/A | $23.69 |
The Club | Turkey breast, bacon, lettuce, tomato, mayo on white toast | 1290 | $26.88 |
Grilled Chicken & Avocado Club | Grilled chicken, avocado, bacon, tomato, Swiss cheese, herb mayo | 1080 | $26.88 |
Chicken Parmesan Sandwich | Breaded chicken, roasted peppers, tomato sauce, melted cheese on grilled French roll | 1830 | $27.44 |
Renee’s Chicken-Almond Sandwich | Half sandwich (turkey or chicken-almond), cup of soup, and small green salad | 850 | $23.69 |
Spicy Crispy Chicken Sandwich | Crispy chicken breast with cheese and choice of buffalo sauce or chipotle mayo on brioche | N/A | $26.19 |
Renee’s Fresh Turkey Sandwich | Half turkey sandwich, cup of soup, and small green salad | 790 | $23.69 |
Chicken Shawarma | Pita with grilled chicken, tomato, house pickles, onion, garlic, cilantro. Served with fries or salad | 1890 | $24.38 |
Mortadella Panino | Mortadella, fontina cheese, lemon ricotta, arugula, onion garlic aioli on toasted ciabatta with fries or salad | 1880 | $24.94 |
SkinnyLicious® Small Plates & Appetizers
Item Name | Description | Calories | Price |
SkinnyLicious® Crab Wontons | Classic crab rangoon with crab, cream cheese, green onion, fried crisp with sweet chili sauce | 550 | $19.38 |
SkinnyLicious® Crispy Crab Bites | Bite-sized crab cakes served with mustard sauce | 410 | $17.44 |
SkinnyLicious® Spicy Tuna* | Ahi tuna on crispy sushi rice with ginger and green onion | 460 | $24.94 |
SkinnyLicious® Chicken Pot Stickers | Pan-fried Asian dumplings with soy-ginger sesame sauce | 380 | $23.69 |
Skinnylicious Chicken Taquitos | Corn tortillas filled with grilled chicken, green chile, corn, onion, cilantro, cheese, avocado cream, and salsa verde | 400 | $15.63 |
SkinnyLicious® Stuffed Mushrooms | Fontina and parmesan cheese, garlic, and herbs in wine sauce | 510 | $18.13 |
Skinnylicious Crispy Brussel Sprouts | Roasted Brussels sprouts with bacon and Vermont maple butter glaze | 570 | $18.13 |
SkinnyLicious® Honey Roasted Carrots | Slow-roasted carrots with maple-brown butter glaze | 440 | $16.19 |
SkinnyLicious® Charred Snap Peas | Sugar snap peas seared with herbs and chile-lime vinaigrette | 380 | $14.94 |
SkinnyLicious® Asian Cucumber Salad | Crispy cucumbers with sesame, soy, garlic, and mild red chiles | 480 | $14.94 |
🥗 SkinnyLicious® Salads
Item Name | Description | Calories | Price |
SkinnyLicious® Tossed Green Salad | Mixed greens, assorted veggies, tomato, croutons, choice of dressing | 280 | $15.63 |
Skinnylicious Little House Salad | Tossed in vinaigrette | N/A | $11.88 |
SkinnyLicious® Factory Chopped Salad | Romaine, grilled chicken, tomato, avocado, corn, bacon, blue cheese, apple, SkinnyLicious® vinaigrette | 530 | $23.69 |
SkinnyLicious® Asian Chicken Salad | Grilled chicken, romaine, carrots, sprouts, green onions, rice noodles, wontons, sesame-soy dressing | N/A | $24.38 |
SkinnyLicious® Mexican Tortilla Salad | Corn tortilla, grilled chicken, black beans, greens, corn, green onion, avocado cream, salsa, sour cream | 550 | $24.38 |
Skinnylicious Beet and Avocado Salad | Glazed beets, avocado, orange, arugula, honey-yogurt sauce | 290 | $18.13 |
SkinnyLicious® Seared Tuna Tataki | Ahi tuna, avocado, tomato, sesame, soy, cilantro, shallot vinaigrette | 450 | $32.44 |
SkinnyLicious® Specialties
Item Name | Description | Calories | Price |
SkinnyLicious® Grilled Salmon* | Served with assorted fresh vegetables | 590 | $33.69 |
SkinnyLicious® Branzino | With tomato, basil, shallots and garlic. Served with mashed potatoes and green beans | N/A | $34.94 |
SkinnyLicious® Tuscan Chicken | Grilled chicken, tomatoes, artichokes, capers, basil, balsamic vinaigrette. Served over veggies and farro | 590 | $30.63 |
SkinnyLicious® Chicken Pasta | Penne pasta with sautéed chicken, tomato, marinara sauce and basil | 590 | $25.63 |
SkinnyLicious® Lemon-Garlic Shrimp | Shrimp, basil, tomato, lemon-garlic sauce, with asparagus and angel hair pasta | 550 | $31.19 |
SkinnyLicious® Grilled Steak Medallions* | With asparagus, shiitake mushrooms, cherry tomatoes, croutons, mashed potatoes, Madeira wine sauce | 440 | $34.38 |
SkinnyLicious® Sesame Ginger Chicken | Soy-glazed chicken with quinoa, snow peas, asparagus, mushrooms, onion and garlic | 590 | $29.94 |
🍳 Eggs & Omelettes
Item Name | Description | Calories | Price |
Bagel with Cream Cheese | Bagel served with cream cheese | 360 | $6.19 |
Farm Fresh Eggs | Two eggs, served with potatoes or tomatoes and choice of toast, bagel or English muffin | 280 | $18.13 |
Farm Fresh Eggs* with Old Smokehouse® Bacon | Served with bacon, potatoes or tomatoes, and toast, bagel or English muffin | 480 | $23.13 |
Farm Fresh Eggs* with Grilled Ham | Served with ham, potatoes or tomatoes, and toast, bagel or English muffin | 440 | $23.13 |
Brioche Breakfast Sandwich | Scrambled egg, bacon, ham, grilled tomato, cheddar, mayo on brioche, with potatoes | 1030 | $21.88 |
Spinach, Mushroom, Bacon and Cheese Omelette | Spinach, mushrooms, bacon, green onions, and melted cheese | 1050 | $23.69 |
Factory Create An Omelette | Choice of 4 ingredients: bacon, ham, cheeses, avocado, peppers, mushrooms, asparagus, etc. | 630 | $23.13 |
Side of Toast | Toast (no substitutions) | N/A | $3.69 |
Loaded Mashed Potato Omelette | Mashed and crispy potatoes, bacon, grilled onion, cheddar, Monterey Jack, topped with sour cream | N/A | $22.44 |
Side Dishes
Item | Calories | Price |
Rice and Beans | 380 Cal | $4.38 |
Steamed White Rice | 400 Cal | $3.69 |
Plantains | 630 Cal | $6.88 |
Black Beans | 300 Cal | $4.38 |
Broccoli | 280 Cal | $9.38 |
Macaroni & Cheese | 1550 Cal | $13.13 |
Sautéed Spinach | 250 Cal | $9.38 |
Mashed Potatoes | 450 Cal | $9.94 |
Sweet Potato Fries | 1010 Cal | $11.19 |
Green Beans | 150 Cal | $9.94 |
French Fries | 1060 Cal | $9.94 |
Fresh Corn | – | $9.94 |
Steamed Brown Rice | – | $3.69 |
🥖 Whole Baguettes
Item | Price |
Sourdough Loaf | $5.00 |
Whole Wheat Loaf | $5.00 |
🍰 Cheesecakes & Specialty Desserts
Item | Description | Calories | Price |
Original | The one that started it all! Classic creamy cheesecake with a graham cracker crust and sour cream topping. | – | $13.13 |
Tiramisu Cheesecake | A rich combination of cheesecake and tiramisu. | 980 Cal | $13.69 |
Fresh Strawberry | Original topped with glazed fresh strawberries. Most popular for 45+ years. | 1000 Cal | $15.63 |
Celebration Cheesecake | Layers of vanilla cake, cheesecake, strawberry, chocolate and vanilla mousse with cream cheese frosting. | 1380 Cal | $14.38 |
Very Cherry Ghirardelli® | Cherry cheesecake over fudge cake with cherries and Ghirardelli® chocolate. | 1160 Cal | $14.38 |
Cinnabon® Cinnamon Swirl Cheesecake | Cinnabon® cheesecake layered with vanilla crunch cake, topped with cream cheese frosting and caramel. | 1370 Cal | $14.38 |
Saturday & Sunday Brunch Menu (10 AM – 2 PM)
Item | Description | Calories | Price |
Buttermilk Pancakes | Classic buttermilk pancakes. No price-altering substitutions/additions. | 1670 Cal | $16.88 |
Fried Chicken & Waffles | Giant Belgian waffle topped with crispy fried chicken. No substitutions/additions. | 1990 Cal | $24.94 |
Kids’ Brunch | Small French toast or pancakes, bacon, and fresh fruit. No substitutions/additions. | 680 Cal | $15.63 |
Bacon and Avocado Benedict* | Poached eggs, bacon, avocado, tomato, and arugula on a grilled muffin with Calabrian hollandaise. | 1520 Cal | $25.63 |
Giant Belgian Waffle | Classic waffle. No substitutions/additions. | 690 Cal | $16.88 |
Waffle w/ Strawberries, Pecans & Chantilly Cream | Belgian waffle with strawberries, pecans, and cream. No substitutions/additions. | 950 Cal | $19.94 |
Cinnamon Roll Pancakes | Pancakes swirled with cinnamon-brown sugar. Two favorites in one. No substitutions/additions. | 2360 Cal | $20.63 |
Lemon-Ricotta Pancakes | Buttermilk pancakes with ricotta, lemon zest, and strawberries. No substitutions/additions. | 2100 Cal | $20.63 |
Green Chilaquiles and Eggs* | Slow-cooked pork or chicken with roasted poblanos, cheese, tortilla chips, and tomatillo sauce. No substitutions/additions. | 1620 Cal | $24.38 |
Kid’s Menu
Item | Description | Calories | Price |
Kids’ Strawberries | Fresh strawberries. No substitutions or additions. | 180 cal | $6.19 |
