If you are craving flavorful Chinese and Japanese food in Blythewood, South Carolina, China King is the place to go. This local favorite has built a strong reputation for offering generous portions, fresh ingredients, and classic Asian dishes made to order. Whether you are searching for a quick lunch, a family dinner, or something satisfying to-go, the China King menu has something for everyone.
From crispy egg rolls and savory fried rice to General Tso’s Chicken and shrimp lo mein, every item on the menu reflects a blend of bold flavor and tradition. The restaurant offers a full variety of options, including vegetarian meals, healthy steamed dishes, Japanese selections, and daily lunch specials. With affordable prices and fast service, the China King menu is a top choice for casual dining or takeout in the Blythewood area.
In this article, we will guide you through the complete China King Chinese restaurant menu, highlight best-selling items, provide ordering tips, and share details about the restaurant’s history and service.
China King Menu With Prices Overview – What to Expect
The China King menu covers all the classics and more. It is perfect for fans of Asian cuisine and anyone looking for satisfying comfort food.
You will find:
- Appetizers
- Soups
- Fried rice and lo mein
- Mei fun (thin rice noodles)
- Egg foo young
- Chicken, pork, beef, and seafood dishes
- Chef’s specials
- Japanese entrees
- Vegetable plates
- Diet-friendly options
- Lunch and combo platters
Each section is packed with flavorful choices, so you can always try something new.
Best-Selling Dishes at China King Chinese Restaurant Menu
If you are visiting for the first time, these popular items are a great place to start:
- General Tso’s Chicken: Crispy chicken tossed in sweet and spicy sauce.
- Sesame Chicken: Golden-fried chicken coated in sesame glaze.
- Shrimp Lo Mein: Stir-fried noodles with shrimp and veggies.
- Beef with Broccoli: Tender beef in brown sauce with fresh broccoli.
These customer favorites are known for big portions, balanced seasoning, and bold flavors.
Tasty Appetizers and Sides
Start your meal with something crispy and satisfying. China King Menu offers a great lineup of appetizers, such as:
Appetizers
Name | Description | Price |
Spring Roll (2) | – | $3.15 |
Mini Spring Roll (4) | – | $2.95 |
Vegetable Egg Roll (1) | – | $2.15 |
Roast Pork Egg Roll (1) | – | $2.15 |
Shrimp Egg Roll (1) | – | $2.15 |
Fried Cheese Wonton (8) | Krab Rangoon | $7.55 |
French Fries | – | $5.35 |
Fried Meat Wonton (12) | – | $6.55 |
Fried Dumplings (8) | – | $8.35 |
Steamed Dumplings (8) | – | $8.35 |
Fried Scallop | – | $8.35 |
Mozzarella Sticks (6) | – | $6.85 |
Corn Fritters | – | $6.85 |
Fried Mushrooms | – | $6.85 |
Onion Rings | – | $6.55 |
Pu Pu Platter (For 2) | Egg roll, wing, spring roll, teriyaki, wonton, scallop, shrimp | $14.15 |
Wings & Specials
Name | Options | Price |
Lemon Pepper Wings (8 Cut) | Plain | $9.45 |
French Fries | $11.45 | |
Plain Fried Rice | $11.45 | |
Pork Fried Rice | $11.85 | |
Chicken Fried Rice | $11.85 | |
Shrimp Fried Rice | $12.45 | |
Beef Fried Rice | $12.45 | |
House Special Fried Rice | $13.25 | |
Teriyaki Chicken Wings (8 Cut) | Same options as A4 | Same as A4 |
Fried Chicken Wings (8 Cut) | Plain: 8.95,Fries: 8.95,Fries:10.95, etc. | See A4 |
Boneless Spare Ribs | Plain: 7.55,Fries: 7.55,Fries:9.25, etc. | See A4 |
Fried Shrimp Basket | Plain: 8.45,Fries: 8.45,Fries:10.45, etc. | See A4 |
Boneless Chicken | Plain: 7.65,Fries: 7.65,Fries:9.55, etc. | See A4 |
Teriyaki Chicken (4) | Same as A9 | Same as A9 |
Teriyaki Beef (4) | Plain: 7.79,Fries: 7.79,Fries:9.65, etc. | See A4 |
Party Special (Wing Only) | 20pcs: 20.45,30pcs: 20.45,30pcs:30.25, etc. | Varies |
Soups
Name | Size | Price |
Wonton Soup | Pt. | $4.55 |
Qt. | $6.25 | |
Egg Drop Soup | Pt. | $4.55 |
Qt. | $6.25 | |
Chicken Rice Soup | Pt. | $4.55 |
Qt. | $6.25 | |
Hot & Sour Soup | Pt. | $4.55 |
Qt. | $6.55 | |
Chicken Noodle Soup | – | $6.55 |
Vegetable Soup | – | $6.35 |
House Special Soup | – | $10.15 |
Fried Rice & Noodles
Name | Size | Price |
Vegetable Fried Rice | Pt. | $6.95 |
Qt. | $9.55 | |
Roast Pork Fried Rice | Pt. | $7.15 |
Qt. | $9.75 | |
… | … | … |
Chow Mein (w. Rice & Fried Noodles)
Item | Description | Price |
Roast Pork Chow Mein | Pork, Vegetable with Brown Sauce | $11.35 |
Chicken Chow Mein | Chicken, Vegetable with White Sauce | $11.35 |
Shrimp Chow Mein | Shrimp, Vegetable with White Sauce | $11.35 |
Fried Rice
Item | Size | Price |
Vegetable Fried Rice | Pt. | $6.95 |
Qt. | $9.55 | |
Roast Pork Fried Rice | Pt. | $7.15 |
Qt. | $9.75 | |
Chicken Fried Rice | Pt. | $7.15 |
Qt. | $9.75 | |
Beef Fried Rice | Pt. | $7.35 |
Qt. | $10.45 | |
Shrimp Fried Rice | Pt. | $7.35 |
Qt. | $10.45 | |
House Fried Rice | Pt. | $7.55 |
Qt. | $11.05 | |
White Rice | Pt. | $2.50 |
Qt. | $4.25 |
Lo Mein (Soft Noodles)
Item | Size | Price |
Vegetable Lo Mein | Pt. | $7.05 |
Qt. | $10.05 | |
Roast Pork Lo Mein | Pt. | $7.15 |
Qt. | $10.75 | |
Chicken Lo Mein | Pt. | $7.15 |
Qt. | $10.75 | |
Beef Lo Mein | Pt. | $7.75 |
Qt. | $11.05 | |
Shrimp Lo Mein | Pt. | $7.75 |
Qt. | $11.05 | |
House Special Lo Mein | Pt. | $8.15 |
Qt. | $11.65 | |
Seafood Lo Mein | – | $12.65 |
Mei Fun (Thin Rice Noodles)
Item | Price |
Vegetable Mei Fun | $10.05 |
Roast Pork Mei Fun | $10.35 |
Chicken Mei Fun | $10.35 |
Beef Mei Fun | $10.75 |
Shrimp Mei Fun | $10.75 |
House Mei Fun | $11.45 |
Singapore Mei Fun | $12.35 |
Seafood Mei Fun | $12.65 |
Egg Foo Young (w. Rice)
Item | Price |
Vegetable Egg Foo Young | $9.55 |
Roast Pork Egg Foo Young | $10.05 |
Chicken Egg Foo Young | $10.05 |
Shrimp Egg Foo Young | $10.35 |
House Special Egg Foo Young | $11.35 |
Vegetables (w. Rice)
Item | Price |
Vegetarian’s Delight | $9.55 |
Bean Curd w. Mixed Veg. | $11.05 |
Broccoli w. Garlic Sauce | $9.55 |
Fried Bean Curd w. Garlic Sauce | $11.05 |
Special Diet Menu (w. Rice)
Item | Price |
Steamed Mixed Veg. | $9.55 |
Steamed Chicken Mixed Veg. | $11.35 |
Steamed Shrimp Mixed Veg. | $12.05 |
Edamame | $9.35 |
Sweet & Sour (w. Rice)
Item | Price |
Sweet & Sour Pork | $11.35 |
Sweet & Sour Chicken | $11.35 |
Sweet & Sour Shrimp | $12.05 |
Poultry (w. Rice)
Item | Size | Price |
Moo Goo Gai Pan | – | $11.35 |
Chicken w. Mushroom | – | $11.35 |
Chicken w. Broccoli | Pt. | $7.25 |
Qt. | $11.35 | |
Chicken w. Cashew Nuts | Pt. | $7.25 |
Qt. | $11.35 | |
Curry Chicken w. Onion | – | $11.35 |
Kung Pao Chicken | Pt. | $7.25 |
Qt. | $11.35 | |
Chicken w. Mixed Veg. | Pt. | $7.25 |
Qt. | $11.35 | |
Pineapple Chicken | – | $12.35 |
Sesame Chicken | – | $12.35 |
Orange Chicken | – | $12.35 |
Mongolian Chicken | – | $11.35 |
Chicken w. Garlic Sauce | – | $11.35 |
Hunan Chicken | – | $11.35 |
Szechuan Chicken | – | $11.35 |
Pork (w. Rice)
Item | Price |
Roast Pork w. Broccoli | $11.35 |
Roast Pork w. Vegetable | $11.35 |
Roast Pork w. Garlic Sauce | $11.35 |
Hunan Roast Pork | $11.35 |
Szechuan Roast Pork | $11.35 |
Beef (w. Rice)
Item | Size | Price |
Pepper Steak w. Onion | Pt. | $8.15 |
Qt. | $12.05 | |
Beef w. Mushroom | – | $12.05 |
Beef w. Broccoli | Pt. | $8.15 |
Qt. | $12.05 | |
Beef w. Mixed Veg. | Pt. | $8.15 |
Qt. | $12.05 | |
Mongolian Beef | – | $12.05 |
Beef w. Garlic Sauce | – | $12.05 |
Hunan Beef | – | $12.05 |
Szechuan Beef | – | $12.05 |
Seafood (w. Rice)
Item | Size | Price |
Shrimp w. Lobster Sauce | – | $12.05 |
Shrimp w. Mushroom | – | $12.05 |
Shrimp w. Cashew Nuts | Pt. | $8.15 |
Qt. | $12.05 | |
Shrimp w. Broccoli | Pt. | $8.15 |
Qt. | $12.05 | |
Shrimp w. Mixed Veg. | Pt. | $8.15 |
Qt. | $12.05 | |
Curry Shrimp w. Onion | – | $12.05 |
Kung Pao Shrimp | – | $12.05 |
Mongolian Shrimp | – | $12.05 |
Shrimp w. Garlic Sauce | – | $12.05 |
Hunan Shrimp | – | $12.05 |
Szechuan Shrimp | – | $12.05 |
Chef’s Special (w. Rice)
Item | Description | Price |
General Tao’s Chicken | Crispy chicken in tangy sauce | $12.55 |
Sesame Tofu | – | $12.55 |
Happy Family | Pork, chicken, beef, shrimp, scallop w. mixed veg. | $16.35 |
Special Four Seasons | Pork, chicken, beef, shrimp w. mixed veg. | $15.35 |
Dragon Meets Phoenix | Sesame chicken & shrimp w. mixed veg. | $15.35 |
Seafood Delight | Shrimp, scallop, crab w. mixed veg. | $16.35 |
Kung Pao Four Flavor | Pork, chicken, shrimp, scallop in Kung Pao sauce | $15.35 |
Hot & Spicy Delight | Chicken, beef, shrimp, scallop dry sautéed | $15.35 |
Triple Delight Garlic Style | Chicken, beef, shrimp in garlic sauce | $15.35 |
Hunan Triple Delight | Chicken, beef, shrimp in brown sauce | $15.35 |
Triple Delight Szechuan Style | Chicken, beef, shrimp in brown sauce | $15.35 |
Combination Platters (w. Pork Fried Rice & Egg Roll)
Item | Price |
Roast Pork Chow Mein | $10.95 |
Chicken Chow Mein | $10.95 |
Roast Pork Lo Mein | $10.95 |
Chicken Lo Mein | $10.95 |
Pepper Steak w. Onion | $10.95 |
Boneless Ribs | $10.95 |
Moo Goo Gai Pan | $10.95 |
Shrimp w. Lobster Sauce | $10.95 |
Roast Pork Egg Foo Young | $10.95 |
Sweet & Sour Chicken | $10.95 |
Sweet & Sour Pork | $10.95 |
Chicken w. Broccoli | $10.95 |
Beef w. Broccoli | $10.95 |
Shrimp w. Broccoli | $10.95 |
Chicken w. Cashew Nuts | $10.95 |
Shrimp w. Cashew Nuts | $10.95 |
Chicken w. Mixed Veg. | $10.95 |
Shrimp w. Mixed Veg. | $10.95 |
Chicken w. Mushroom | $10.95 |
Shrimp w. Mushroom | $10.95 |
Beef w. Mushroom | $10.95 |
Sesame Chicken | $10.95 |
Kung Pao Chicken | $10.95 |
Kung Pao Shrimp | $10.95 |
Hot & Spicy Beef | $10.95 |
Hot & Spicy Shrimp | $10.95 |
Chicken w. Garlic Sauce | $10.95 |
Beef w. Garlic Sauce | $10.95 |
Hunan Chicken | $10.95 |
Hunan Beef | $10.95 |
Szechuan Chicken | $10.95 |
Szechuan Beef | $10.95 |
General Tao’s Chicken | $10.95 |
Mongolian Beef | $10.95 |
Japanese Dishes
(All Dinners Include Fried Rice, Shrimp Sauce & Vegetable)
Item | Price |
Japanese Vegetable Entree | $10.45 |
Teriyaki Chicken | $11.35 |
Hibachi Shrimp | $12.35 |
Hibachi Steak | $12.35 |
Hibachi Scallop | $12.35 |
Hibachi Chicken Noodle (No Rice) | $11.35 |
Japanese Combinations
Item | Price |
Hibachi Shrimp & Chicken Teriyaki | $15.45 |
Hibachi Shrimp & Scallops | $15.45 |
Hibachi Steak & Chicken Teriyaki | $15.45 |
Hibachi Steak & Shrimp | $15.45 |
Hibachi Steak & Scallops | $15.45 |
Party Trays (Serves 6-8 People)
Item | Price |
Shrimp Fried Rice | $29.95 |
Shrimp Lo Mein | $30.05 |
Sweet & Sour Chicken | $33.95 |
Sesame Chicken | $35.50 |
Side Orders
Item | Price |
Plain Fried Rice | $4.00 |
Extra White Rice | $2.50 |
Pair your dish with a side like steamed rice, crispy noodles, or pan-fried noodles for a complete meal.
Main Entrees for Every Craving
China King restaurant menu offers plenty of choices in every protein category:
- Chicken Dishes: Try Sweet and Sour Chicken, Kung Pao Chicken, or Lemon Chicken.
- Beef Dishes: Favorites include Mongolian Beef and Hunan Beef.
- Pork Plates: Includes Pork with Snow Peas and Sweet and Sour Pork.
- Seafood Specialties: Shrimp with Lobster Sauce or Seafood Delight is a must-try.
You will also find bold flavors in the Chef’s Specials, such as Happy Family and Triple Delight.
Vegetarian and Light Options
Eating healthy? China King has great dishes that fit your lifestyle:
- Vegetable Delight: A colorful mix of stir-fried veggies in light sauce.
- Moo Shu Vegetable: Served with soft pancakes and tasty hoisin sauce.
- Diet Specials: Prepared with no added salt or oil. Steamed, clean, and simple.
These options are just as satisfying, especially if you are looking for something light.
Affordable Lunch Specials
China King’s lunch specials are perfect for anyone on a budget. For one low price, you get:
- One entrée
- Fried rice
- One egg roll
Lunch specials are available during regular midday hours. It is a quick, filling, and affordable option for workdays or casual afternoons.
How to Order from China King
Ordering your meal is fast and easy:
- Go to the official site: chinakingsc
- Browse the full menu online.
- Add items to your cart.
- Choose pickup or delivery.
- Confirm your order and check out.
There is no need to create an account. The process is smooth and user-friendly.
Quick Guide About China King Restaurant
Detail | Information |
Name | China King Restaurant |
Rating | 3.7 (⭐⭐⭐) out of (165 reviews) |
Price Range | $10–$20 per person |
Category | Chinese Restaurant |
Dining Options | ✔️ Dine-in ✔️ Takeaway |
Address | 420 McNulty St # H, Blythewood, SC 29016, United States |
Google Plus Code | 628C+94 Blythewood, South Carolina, USA |
Operating Hours | 11 am–10 pm |
Reported Pricing by Customers | $10–$20 (Reported by 24 people) |
Official Website | For the China King menu with prices and order, visit the official website here. |
Phone Number | +1 803-735-8138 |
Nearby Features | Located in Blythewood, near McNulty Plaza and local businesses |
Location and Contact Details
- Address: 420 McNulty St #H, Blythewood, SC 29016
- Phone: +1 803-735-8138
- Hours:
Monday to Saturday: 11:00 AM to 10:00 PM
Closed on Sundays
The restaurant offers free parking and is wheelchair accessible.
Location on Map:
China King Restaurant Reviews
Overall Ratings: 4.5/5 (⭐⭐⭐⭐) Based on 165 reviews
i) Grace Hunt: 1.5/5 (⭐⭐) (07-14-2024)
Experience: Dine-in | Dinner | $30–50 per person
Unfortunately, my visit to China King was not enjoyable. While the pricing seemed standard, the overall cleanliness and atmosphere left much to be desired. The restaurant felt unwelcoming, with loud and inappropriate content playing on the TV, which made it uncomfortable for families. The dining area and restrooms appeared unclean, and we were unable to eat our meal. I would not recommend this location based on my experience.
Ratings:
- Food: ★☆☆☆☆
- Service: ★☆☆☆☆
Atmosphere: ★☆☆☆☆
ii) Rina Walk: 2.4/5 (⭐⭐) (02-14-2025)
Experience: Dine-in | Lunch | $10–20 per person
I visited after a dental appointment and ordered the Egg Drop Soup and mini egg rolls, which were quite satisfying as always. However, I was concerned to see a small child, around 3–5 years old, frequently entering the kitchen area while food was being prepared. The environment involved hot surfaces, sharp tools, and heavy cookware, creating a potentially dangerous situation. The child was also touching menus and utensils, raising hygiene concerns. While the food met expectations, I believe a health inspection is necessary to ensure safety and cleanliness for customers and staff alike.
Ratings:
- Food: ★★★★☆
- Service: ★★★☆☆
Atmosphere: ★★☆☆☆
For more reviews and ratings, visit Google Reviews.
The Story Behind China King
China King has grown steadily in the Blythewood area by keeping its focus on quality and freshness. The owners value tradition and work hard to offer meals that taste like home. With years of experience in Chinese and Japanese cooking, the chefs create dishes that are both classic and crave-worthy.
Why China King Stands Out
Compared to other nearby Chinese restaurants, China King wins in several areas:
- Huge menu with both Chinese and Japanese items
- Quick service for dine-in or takeout
- Affordable prices for generous portions
- Fresh ingredients cooked to order
Whether you want noodles, rice, or something spicy, you will find a satisfying dish here.
Final Thoughts
China King in Blythewood is more than just a takeout place. It is a local go-to for anyone craving fresh, flavorful Asian food at a fair price. With a menu packed full of classics, friendly staff, and quick service, it is easy to see why customers keep coming back.
Next time you are hungry, skip the usual and treat yourself to something delicious from China King.
Ready to try it?
Visit chinakingsc.com to place your order today.
Please also read articles about the NYC restaurants:
- Aperibar: Why It’s the Hottest Spot for Cocktails and Bites
- Hotel Delmano: The Ultimate Cocktail Experience in NYC
- Franchia Vegan Cafe: Why It’s NYC’s Best Vegan Spot You Need to Try
- Banzarbar: NYC’s Best Kept Secret for Creative Cocktails
- Kyma Hudson Yards: Why It’s NYC’s Best Greek Restaurant Right Now
- Lillie’s Victorian Establishment: NYC’s Most Unique Pub Experience
- Bowl 360 Astoria: Why It’s Astoria’s Best Healthy Eating Destination
- Rothmanns Steakhouse: Why It’s NYC’s Top Spot for Steak Lovers
- Luana’s Tavern: Why It’s the Heart of the Community’s Dining Scene
- Tartinery: Why It’s NYC’s Best Spot for Artisanal Tartines
I’m Sada, the founder of TripGuiderz.com. Since 2019, I’ve been crafting travel guides and blog posts to help readers plan smarter adventures. Let’s explore the world together!